Billing & Credits
Track gifting spend and manage prepaid wallet
Current Balance
₹4,12,400
Total Credits Loaded
₹5,00,000
Total Spent
₹87,600
Last Recharge
₹2,00,000
Wallet Utilisation18% used
Spent: ₹87,600Remaining: ₹4,12,400
Transaction History
| Type | Description | Employee | Date | Amount | Balance After |
|---|---|---|---|---|---|
Elegant Rose Bouquet Birthday gift — Elegant Rose Bouquet dispatched | Khalid Bin Saeed | 6 Jun 2026 | −₹1,500 | ₹4,15,200 | |
Classic Birthday Cake Birthday gift — Classic Birthday Cake confirmed | Sarah Al Maktoum | 4 Jun 2026 | −₹1,800 | ₹4,16,700 | |
Mixed Flower Arrangement Birthday gift — Mixed Flower Arrangement confirmed | Ahmed Hassan | 2 Jun 2026 | −₹1,800 | ₹4,18,500 | |
Wellness Gift Box Onboarding gift — Wellness Gift Box delivered | Layla Ibrahim | 30 May 2026 | −₹2,800 | ₹4,12,400 | |
Wallet Recharge Wallet recharge — prepaid credits added | — | 8 May 2026 | +₹2,00,000 | ₹5,00,000 | |
Birthday Celebration Hamper Birthday gift — Birthday Celebration Hamper delivered | Noor Patel | 23 Apr 2026 | −₹3,500 | ₹2,96,500 | |
Premium Vanilla Cake Birthday gift — Premium Vanilla Cake delivered | Rashid Al Suwaidi | 8 Apr 2026 | −₹2,500 | ₹2,97,200 | |
Wallet Recharge Initial wallet setup — prepaid credits loaded | — | 9 Mar 2026 | +₹3,00,000 | ₹3,00,000 |
Spend by Category
Cakes₹6,300
Flowers₹3,300
Hampers₹6,300
Vouchers₹2,000
Monthly Summary
June 2026
3 orders
May 2026
4 orders
April 2026
1 orders
March 2026
1 orders